last 5 drinks
mikey
scarfjerk
pedrazo
mikey
scarfjerk

kegbot beer device... beer me!

keg snapshot
next keg »

Longboard by Kona (Kona, Hawaii, USA)

total poured: 15.50 gallons (-0.02% full)

this keg is offline; it lasted 0 days.

full drink history

full drink history for keg 12 is shown below.

  size calories user when bac
 
57.5 575.1 cal  scarfjerk  8 months, 4 weeks ago 0.156
14.6 146.0 cal  whitey  8 months, 4 weeks ago 0.030
23.1 231.2 cal  unknown  8 months, 4 weeks ago 0.000
25.0 250.4 cal  unknown  8 months, 4 weeks ago 0.000
16.9 169.1 cal  maustin  8 months, 4 weeks ago 0.071
12.4 124.0 cal  frankeltron  8 months, 4 weeks ago 0.052
15.3 152.9 cal  eric  8 months, 4 weeks ago 0.034
2.3 22.9 cal  unknown  8 months, 4 weeks ago 0.000
1.0 10.5 cal  maustin  8 months, 4 weeks ago 0.038
13.6 135.7 cal  maustin  8 months, 4 weeks ago 0.036
13.3 133.0 cal  unknown  8 months, 4 weeks ago 0.000
14.2 142.0 cal  killakate  8 months, 4 weeks ago 0.044
12.6 126.5 cal  frankeltron  8 months, 4 weeks ago 0.033
14.3 142.8 cal  kate  8 months, 4 weeks ago 0.098
18.0 180.4 cal  mikey  8 months, 4 weeks ago 0.044
16.4 164.3 cal  Red  8 months, 4 weeks ago 0.036
13.2 132.2 cal  t_bones  8 months, 4 weeks ago 0.051
15.9 159.4 cal  kate  8 months, 4 weeks ago 0.062
68.0 680.1 cal  unknown  8 months, 4 weeks ago 0.000
18.4 183.8 cal  whitey  8 months, 4 weeks ago 0.038
11.9 118.7 cal  scarfjerk  8 months, 4 weeks ago 0.066
14.0 139.6 cal  chastity  8 months, 4 weeks ago 0.054
6.0 60.3 cal  mikey  8 months, 4 weeks ago 0.000
4.3 43.3 cal  mikey  8 months, 4 weeks ago 0.025
18.4 183.7 cal  scarfjerk  8 months, 4 weeks ago 0.048
17.2 172.5 cal  whitey  8 months, 4 weeks ago 0.000
15.1 150.6 cal  mikey  8 months, 4 weeks ago 0.037
1.3 13.4 cal  mikey  8 months, 4 weeks ago 0.003
3.8 38.1 cal  unknown  8 months, 4 weeks ago 0.000
 
15.4 154.5 cal  whitey  9 months, 2 weeks ago 0.067
14.3 142.6 cal  maustin  9 months, 2 weeks ago 0.252
13.4 133.6 cal  mikey  9 months, 2 weeks ago 0.154
16.1 160.8 cal  whitey  9 months, 2 weeks ago 0.046
14.1 141.1 cal  maustin  9 months, 2 weeks ago 0.224
13.4 134.3 cal  mikey  9 months, 2 weeks ago 0.133
12.5 125.0 cal  maustin  9 months, 2 weeks ago 0.198
15.9 158.8 cal  mikey  9 months, 2 weeks ago 0.116
16.8 168.3 cal  whitey  9 months, 2 weeks ago 0.035
11.7 117.1 cal  maustin  9 months, 2 weeks ago 0.174
 
15.6 156.2 cal  whitey  9 months, 2 weeks ago 0.032
14.9 148.9 cal  mikey  9 months, 2 weeks ago 0.123
2.6 25.5 cal  unknown  9 months, 2 weeks ago 0.000
4.0 40.1 cal  unknown  9 months, 2 weeks ago 0.000
 
1.3 12.6 cal  unknown  10 months, 1 week ago 0.000
2.0 20.4 cal  unknown  10 months, 1 week ago 0.000
0.4 3.8 cal  unknown  10 months, 1 week ago 0.000
1.4 14.1 cal  unknown  10 months, 1 week ago 0.000
 
16.0 160.0 cal  pedrazo  10 months, 3 weeks ago 0.088
11.3 113.1 cal  unknown  10 months, 3 weeks ago 0.000
10.1 101.3 cal  maustin  10 months, 3 weeks ago 0.160
17.5 175.2 cal  whitey  10 months, 3 weeks ago 0.036
11.0 110.4 cal  eric  10 months, 3 weeks ago 0.094
12.4 124.0 cal  pedrazo  10 months, 3 weeks ago 0.055
8.2 81.9 cal  kat  10 months, 3 weeks ago 0.109
62.4 623.7 cal  unknown  10 months, 3 weeks ago 0.000
8.0 80.1 cal  janine  10 months, 3 weeks ago 0.268
12.5 124.7 cal  scott  10 months, 3 weeks ago 0.285
10.2 101.6 cal  briannimal  10 months, 3 weeks ago 0.159
15.6 156.5 cal  eric  10 months, 3 weeks ago 0.079
32.0 320.2 cal  unknown  10 months, 3 weeks ago 0.000
0.8 7.5 cal  unknown  10 months, 3 weeks ago 0.000
16.9 169.1 cal  janine  10 months, 3 weeks ago 0.247
13.2 131.7 cal  maustin  10 months, 3 weeks ago 0.150
26.0 260.4 cal  unknown  10 months, 3 weeks ago 0.000
9.4 93.8 cal  briannimal  10 months, 3 weeks ago 0.129
30.3 302.6 cal  unknown  10 months, 3 weeks ago 0.000
11.3 112.8 cal  pedrazo  10 months, 3 weeks ago 0.041
10.2 102.2 cal  kat  10 months, 3 weeks ago 0.102
6.5 65.3 cal  defabulous  10 months, 3 weeks ago 0.039
16.6 166.0 cal  janine  10 months, 3 weeks ago 0.194
26.5 265.4 cal  scott  10 months, 3 weeks ago 0.276
10.3 103.4 cal  mandrews  10 months, 3 weeks ago 0.071
49.5 495.2 cal  maustin  10 months, 3 weeks ago 0.130
9.5 94.8 cal  kat  10 months, 3 weeks ago 0.082
9.4 94.1 cal  defabulous  10 months, 3 weeks ago 0.029
44.9 449.4 cal  scott  10 months, 3 weeks ago 0.224
13.6 136.5 cal  ian  10 months, 3 weeks ago 0.089
6.0 59.9 cal  unknown  10 months, 3 weeks ago 0.000
3.3 32.6 cal  unknown  10 months, 3 weeks ago 0.000
3.4 34.0 cal  unknown  10 months, 3 weeks ago 0.000
47.5 475.1 cal  unknown  10 months, 3 weeks ago 0.000
10.4 104.4 cal  brendannee  10 months, 3 weeks ago 0.044
10.2 102.1 cal  pedrazo  10 months, 3 weeks ago 0.033
14.7 146.6 cal  Colleen  10 months, 3 weeks ago 0.046
17.3 172.6 cal  janine  10 months, 3 weeks ago 0.150
16.6 166.1 cal  eric  10 months, 3 weeks ago 0.081
10.5 105.4 cal  lweite  10 months, 3 weeks ago 0.065
7.7 77.3 cal  kat  10 months, 3 weeks ago 0.070
9.1 91.3 cal  briannimal  10 months, 3 weeks ago 0.123
1.3 13.1 cal  scott  10 months, 3 weeks ago 0.137
16.8 168.5 cal  ian  10 months, 3 weeks ago 0.067
13.6 136.3 cal  scott  10 months, 3 weeks ago 0.134
9.0 90.1 cal  mandrews  10 months, 3 weeks ago 0.058
12.0 120.0 cal  ian  10 months, 3 weeks ago 0.032
13.7 137.3 cal  pattyo  10 months, 3 weeks ago 0.094
11.0 109.9 cal  eric  10 months, 3 weeks ago 0.057
15.1 150.9 cal  janine  10 months, 3 weeks ago 0.098
7.8 77.6 cal  maustin  10 months, 3 weeks ago 0.020
8.4 83.9 cal  brendannee  10 months, 3 weeks ago 0.041
9.2 91.6 cal  lweite  10 months, 3 weeks ago 0.051
1.5 15.2 cal  kat  10 months, 3 weeks ago 0.059
11.0 109.6 cal  pedrazo  10 months, 3 weeks ago 0.029
11.7 117.0 cal  kat  10 months, 3 weeks ago 0.057
11.9 118.8 cal  lweite  10 months, 3 weeks ago 0.031
12.3 123.1 cal  brendannee  10 months, 3 weeks ago 0.027
18.0 179.8 cal  scott  10 months, 3 weeks ago 0.121
10.5 105.3 cal  marky  10 months, 3 weeks ago 0.023
10.8 108.4 cal  whitey  10 months, 3 weeks ago 0.022
4.6 45.6 cal  gstock  10 months, 3 weeks ago 0.047
4.5 45.0 cal  scott  10 months, 3 weeks ago 0.086
12.7 127.4 cal  mikey  10 months, 3 weeks ago 0.131
13.5 135.1 cal  scott  10 months, 3 weeks ago 0.076
10.0 100.1 cal  eric  10 months, 3 weeks ago 0.045
13.8 138.2 cal  unknown  10 months, 3 weeks ago 0.000
11.7 117.1 cal  briannimal  10 months, 3 weeks ago 0.113
10.2 102.2 cal  mandrews  10 months, 3 weeks ago 0.053
12.1 121.4 cal  pattyo  10 months, 3 weeks ago 0.070
26.4 263.6 cal  mikey  10 months, 3 weeks ago 0.106
6.3 62.6 cal  janine  10 months, 3 weeks ago 0.060
10.3 102.7 cal  scott  10 months, 3 weeks ago 0.056
15.2 152.5 cal  eric  10 months, 3 weeks ago 0.034
11.7 117.3 cal  unknown  10 months, 3 weeks ago 0.000
4.3 43.2 cal  kat  10 months, 3 weeks ago 0.042
11.3 113.4 cal  jennifer  10 months, 3 weeks ago 0.044
12.7 127.3 cal  gstock  10 months, 3 weeks ago 0.053
9.6 96.1 cal  kat  10 months, 3 weeks ago 0.030
16.3 162.6 cal  scott  10 months, 3 weeks ago 0.037
13.1 130.8 cal  pattyo  10 months, 3 weeks ago 0.041
9.7 96.5 cal  unknown  10 months, 3 weeks ago 0.000
9.3 93.0 cal  briannimal  10 months, 3 weeks ago 0.083
12.1 121.4 cal  mikey  10 months, 3 weeks ago 0.054
4.0 40.1 cal  unknown  10 months, 3 weeks ago 0.000
1.2 12.0 cal  janine  10 months, 3 weeks ago 0.047
11.1 110.8 cal  janine  10 months, 3 weeks ago 0.043
3.8 38.0 cal  unknown  10 months, 3 weeks ago 0.000
7.5 75.3 cal  unknown  10 months, 3 weeks ago 0.000
10.2 102.2 cal  unknown  10 months, 3 weeks ago 0.000
5.5 54.6 cal  gstock  10 months, 3 weeks ago 0.040
11.5 115.3 cal  whitey  10 months, 3 weeks ago 0.024
13.9 139.3 cal  mandrews  10 months, 3 weeks ago 0.046
11.7 116.8 cal  arjun  10 months, 3 weeks ago 0.031
10.8 107.7 cal  gstock  10 months, 3 weeks ago 0.032
7.8 77.8 cal  briannimal  10 months, 3 weeks ago 0.060
14.8 147.6 cal  mikey  10 months, 3 weeks ago 0.036
9.4 94.1 cal  briannimal  10 months, 3 weeks ago 0.037
9.3 92.7 cal  gstock  10 months, 3 weeks ago 0.019
3.6 35.5 cal  unknown  10 months, 3 weeks ago 0.000
3.1 30.7 cal  unknown  10 months, 3 weeks ago 0.000
14.4 143.9 cal  unknown  10 months, 3 weeks ago 0.000
10.7 107.4 cal  unknown  10 months, 3 weeks ago 0.000

kegbot: © 2004-2010 mike wakerly